<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picablog &#124; Picaboo Blog &#187; Molly</title>
	<atom:link href="http://blog.picaboo.com/author/molly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picaboo.com</link>
	<description>Picaboo Blog - Get inspired! Discover fun project ideas, new tools, photography tips and fun ways to turn your memories into amazing creations!</description>
	<lastBuildDate>Sat, 18 May 2013 15:26:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Organize Pictures in 5 Easy Steps</title>
		<link>http://blog.picaboo.com/how-to-organize-pictures-in-5-easy-steps/</link>
		<comments>http://blog.picaboo.com/how-to-organize-pictures-in-5-easy-steps/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:08:00 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Taking Pictures]]></category>
		<category><![CDATA[deleting pictures]]></category>
		<category><![CDATA[downloading pictures]]></category>
		<category><![CDATA[filing pictures]]></category>
		<category><![CDATA[organize pictures]]></category>
		<category><![CDATA[sharing pictures]]></category>
		<category><![CDATA[tagging pictures]]></category>

		<guid isPermaLink="false">http://blog.picaboo.com/?p=2310</guid>
		<description><![CDATA[&#160; How many pictures do you take every day? And then what do you do with them? Do they sit on your computer or do you upload them to Facebook? Last year, 200 million photos were uploaded every day to Facebook.  That&#8217;s about 6 billion photos per month. With last year&#8217;s count at 90 billion [...]]]></description>
		<wfw:commentRss>http://blog.picaboo.com/how-to-organize-pictures-in-5-easy-steps/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
